| Draw | M-2000 Cougar 2000 | |||||||||||||
| Fury x | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 25" | 24" | OOO | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 26" | 25" | OO | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 27" | 26" | O | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 28" | 27" | 1 | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 29" | 28" | 2 | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 30" | 29" | 3 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 31" | 30" | 4 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 32" | 31" | 5 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 33" | 32" | 6 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| Draw | M-2000XRG Cougar 2000 XRG | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 26" | 25" | OOO | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 27" | 26" | OO | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 28" | 27" | O | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 29" | 28" | 1 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 30" | 29" | 2 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 31" | 30" | 3 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| 32" | 31" | 4 | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 12M |
| 33" | 32" | 5 | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 12M |
| 34" | 33" | 6 | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 12M |
| Draw | M-80 Rage* | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 24" | 23" | OOO | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 25" | 24" | OO | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 26" | 25" | O | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 27" | 26" | 1 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 28" | 27" | 2 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 29" | 28" | 3 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 30" | 29" | 4 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 31" | 30" | 5 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 32" | 31" | 6 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| Draw | M-80XRG Rage XRG* | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 24" | 23" | OOO | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 25" | 24" | OO | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 26" | 25" | O | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 27" | 26" | 1 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 28" | 27" | 2 | 02H | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H |
| 29" | 28" | 3 | 02H | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H |
| 30" | 29" | 4 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| 31" | 30" | 5 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| 32" | 31" | 6 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| Draw | M-57 Scepter ll | |||||||||||||
| Fury x | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 26" | 25" | OOO | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 27" | 26" | OO | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 28" | 27" | O | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 29" | 28" | 1 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 30" | 29" | 2 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 31" | 30" | 3 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 32" | 31" | 4 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 33" | 32" | 5 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| 34" | 33" | 6 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| Draw | M-57XRG Scepter ll | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 27" | 26" | OOO | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | 10H |
| 28" | 27" | OO | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | 10H |
| 29" | 28" | O | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | 10H |
| 30" | 29" | 1 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 31" | 30" | 2 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 32" | 31" | 3 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 33" | 32" | 4 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| 34" | 33" | 5 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| 35" | 34" | 6 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| Draw | M-98XRG MV² | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 26" | 25" | OOO | 03H | 02H | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H |
| 27" | 26" | OO | 03H | 02H | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H |
| 28" | 27" | O | 03H | 02H | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H |
| 29" | 28" | 1 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 30" | 29" | 2 | 02H | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H |
| 31" | 30" | 3 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 32" | 31" | 4 | 0L | 1L | 2L | 3L | 4L | 5L | 6L | 7L | 8L | 9L | 10L | 11L |
| 33" | 32" | 5 | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | 10H | 11H |
| 34" | 33" | 6 | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | 10H | 11H |
| Draw | M-92 Speed Fire* | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 25" | 24" | OOO | 03H | 02H | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H |
| 26" | 25" | OO | 03L | 02L | 01L | 0L | 1L | 2L | 3L | 4L | 5L | 6L | 7L | 8L |
| 27" | 26" | O | 03L | 02L | 01L | 0L | 1L | 2L | 3L | 4L | 5L | 6L | 7L | 8L |
| 28" | 27" | 1 | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 29" | 28" | 2 | 03L | 02L | 01L | 0L | 1L | 2L | 3L | 4L | 5L | 6L | 7L | 8L |
| 30" | 29" | 3 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 31" | 30" | 4 | 02H | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H |
| 32" | 31" | 5 | 01L | 0L | 1L | 2L | 3L | 4L | 5L | 6L | 7L | 8L | 9L | 10L |
| 33" | 32" | 6 | 0L | 1L | 2L | 3L | 4L | 5L | 6L | 7L | 8L | 9L | 10L | 11L |
| Draw | M-82 Fury* | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 24" | 23" | OOO | 05M | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M |
| 25" | 24" | OO | 05M | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M |
| 26" | 25" | O | 05M | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M |
| 27" | 26" | 1 | 05M | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M |
| 28" | 27" | 2 | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 29" | 28" | 3 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 30" | 29" | 4 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 31" | 30" | 5 | 02H | 01H | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H |
| 32" | 31" | 6 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| Draw | M-82XRG Fury XRG* | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 25" | 24" | OOO | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 26" | 25" | OO | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 27" | 26" | O | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 28" | 27" | 1 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 29" | 28" | 2 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| 30" | 29" | 3 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| 31" | 30" | 4 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
| 32" | 31" | 5 | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 12M |
| 33" | 32" | 6 | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 12M | 13M |
| Draw | M-65 Bobcat* | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 25" | 24" | OOO | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 26" | 25" | OO | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 27" | 26" | O | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 28" | 27" | 1 | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 29" | 28" | 2 | 04M | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M |
| 30" | 29" | 3 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 31" | 30" | 4 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 32" | 31" | 5 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| 33" | 32" | 6 | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M |
| Draw | M-65XRG Bobcat XRG* | |||||||||||||
| Fury X | Fury | Cam | 25# | 30# | 35# | 40# | 45# | 50# | 55# | 60# | 65# | 70# | 75# | 80# |
| 25" | 24" | OOO | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 26" | 25" | OO | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 27" | 26" | O | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 28" | 27" | 1 | 03M | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M |
| 29" | 28" | 2 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 30" | 29" | 3 | 02M | 01M | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M |
| 31" | 30" | 4 | 0L | 1L | 2L | 3L | 4L | 5L | 6L | 7L | 8L | 9L | 10L | 11L |
| 32" | 31" | 5 | 0L | 1L | 2L | 3L | 4L | 5L | 6L | 7L | 8L | 9L | 10L | 11L |
| 33" | 32" | 6 | 0M | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M |
* Discontinued Model