
|
M-56XRG SCEPTER™ XRGBias Carbon XRG limbs augment the consistency and accuracy of the Scepter™. The Scepter™ XRG features a longer axle length for increased stability and performance. XRG limbs gives the versatility that year-round archers need. The Scepter™ XRG can be expertly applied in any situation, be it target, 3-D, or the rigors of hunting season. If you need a bow that can excel in all target games and is a powerful hunting tool, pick up a Scepter™ XRG. |
|
FEATURES:
YOUR CHOICE OF:|
Riser colors: · Blue · Mardi Gras · Gold · Turquoise · Red · Grey · Green or Hydro-GraFix camo in Advantage Camouflage™ Limb colors: · Silver · Advantage Camouflage™ |
|
| W/Z™ Cams | W/Ultra™ Sonic | W/Classic™ | |
|---|---|---|---|
| Let-Off | 65% (optional 75%) | 65% | 65% |
| Axle-to-Axle | 43" | 43" | 42 3/4" |
| Mass Weight | 4 lb. 14 oz. | 4 lbs. 14 oz. | 4 lbs. 14 oz. |
| Brace Height | 8 1/2" | 8 1/2" | 9 1/8" |
| Sight Window | 6 1/2" | 6 1/2" | 6 1/2" |
| Peak Weights | 40 to 80# | 40 to 80# | 40 to 80# |
| Draw Lengths | 27" to 34" | 28" to 35" | 25" to 34" |
| IBO Speed Ratings | 295-300 FPS* | 280-285 FPS* | . |
