
|
M-20XRG Gazelle™ XRGMartin’s XRG carbon flex laminated limbs take the accuracy of the M-20 Gazelle™ to a new level. You not only have the perfect fitting bow for your short draw, but now you can also have the record setting accuracy of our larger target bows. The Gazelle™ XRG’s quality is apparent with our high tech CNC machined aluminum riser. Even though you have a short draw or like to shoot light poundage you can shoot the same quality Martin equipment for which we are famous. |
|
FEATURES:
YOUR CHOICE OF:|
Riser colors: · Blue · Mardi Gras · Gold · Turquoise · Red · Grey · Green or Hydro-GraFix camo in Advantage Camouflage™ Limb colors: · Silver · Advantage Camouflage™ |
|
| W/Z™ Cams | W/Ultra™ Sonic | W/Classic™ | |
|---|---|---|---|
| Let-Off | 65% (optional 75%) | 65% | 65% |
| Axle-to-Axle | 38 1/4" | 38 1/4" | 38 1/4" |
| Mass Weight | 3 lb. 6 oz. | 3 lbs. 6 oz. | 3 lbs. 6 oz. |
| Brace Height | 7 3/4" | 7 3/4" | 7 3/4" |
| Sight Window | 4 3/4" | 4 3/4" | 4 3/4" |
| Peak Weights | 40 to 60# | 40 to 60# | 40 to 60# |
| Draw Lengths | 25" to 30" | 29" to 30" | 23" to 30" |
| IBO Speed Ratings | 260-265 FPS* | 245-250 FPS* | . |
